


The FX+ 2 Stagger - 252Wh XL - 28 WHEEL BLUE SAGE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Trek FX+ 2 Stagger is a lightweight city electric bike that's designed to make everyday excursions faster and more fun. It has an intuitive and natural feeling pedal-assist system that makes exploring your city or local area extra exciting and cruising up hills a breeze.
Useful factory fitted accessories like a rack and mudguards add even more day-to-day versatility to this bike. With a speedy 4 hour charge time this E-bike will always be ready for your ride...
You want a lightweight, simple-to-use quality e-bike that brings a capable boost to daily errands, commutes and leisure rides.
A lightweight aluminium frame with a stagger design that makes it easier to hop on and off, Trek's proprietary pedal-assist system with a hub motor (250 W, 40 Nm) that assists up to 25 km/h (in Europe) and a 250 Wh battery for a range of up to 56 kilometres per charge. Plus, fast-rolling yet stable 40mm tyres with reflective sidewalls, a reliable 9-speed Shimano drivetrain, hydraulic disc brakes, integrated lights powered by the battery, a MIK-compatible rear rack, mudguards and a kickstand.
All the versatility and confidence of Trek's popular FX hybrid bike, with an electric boost that helps you do more and go further. The Trek FX+ also comes ready to ride and fully equipped.
The Trek FX+ 2 is also available in a traditional 'cross bar' style frame style
Double your range with a 250 Wh plug-and-play Range Extender battery that uses water bottle mounts to attach to your frame
Frame | Women, Aluminium, Size 51 |
Wheel Size | Size 28 |
Gears | Shimano Altus M2000, long cage, 9 Gears |
Rear Brake | Shimano RT26, 6-bolt,160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Front Brake | Shimano RT26, 6-bolt,160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager H2 Comp, reflective strip, wire bead, 30tpi, 700x40c |
Rear Derailleur | Shimano Altus M2000, long cage |
Crankset | ProWheel Pro alloy, 42T narrow-wide steel ring, 175 mm length |
Shifters | Shimano Altus M2010, 9-speed |
Chain | KMC E9S, 9-speed |
Casette | Shimano HG200, 11-36, 9-speed |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 600 mm width |
Stem | Bontrager alloy, 31.8 mm clamp, Blendr-compatible, 7-degree, 90 mm length |
Bartape / Grips | Bontrager XR Endurance Comp, lock-on |
Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
Saddle | Bontrager Sport Women's |
Mudguards | SKS plastic // SKS plastic |
Front Light | |
Rear Light | |
Kickstand | |
Battery Capacity | 252 |
Battery Brand | UNKNOWN |
Battery Model | 250 Wh |
Drivetrain Brand | Hyena |
Sensor Type | PEDALFORCE |
Colours | BLUE SAGE, SATIN MULSANNE BLUE, SATIN TREK BLACK |
Sizes | L - 28 WHEEL, M - 28 WHEEL, S - 28 WHEEL, XL - 28 WHEEL |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842671917, 601842671924, 601842671931, 601842671948, 601842671955, 601842671962, 601842754702, 601842754719, 601842754726, 601842754733, 601842754740, 601842754757 |
SKUs / Part Numbers | 5268336, 5268337, 5268338, 5268339, 5268340, 5268341, 5273613, 5273614, 5273615, 5273616, 5273617, 5273618 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
All measurements provided in cm unless otherwise stated.
Frame size number | Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | S | 700c | 40.8 | 73.5° | 15.5 | 70.0° | 56.9 | 28.6 | 7.0 | 46.8 | 5.0 | 7.6 | 109.2 | 73.9 | 38.2 | 60.4 |
50 | M | 700c | 46.3 | 73.0° | 17.0 | 70.5° | 57.4 | 28.6 | 7.0 | 46.8 | 5.0 | 7.3 | 109.5 | 78.0 | 38.5 | 62.0 |
55 | L | 700c | 50.7 | 73.0° | 20.0 | 71.0° | 59.2 | 28.6 | 7.0 | 46.8 | 5.0 | 6.9 | 110.9 | 82.0 | 39.3 | 65.0 |
60 | XL | 700c | 55.8 | 73.0° | 22.0 | 71.5° | 61.2 | 28.6 | 7.0 | 46.8 | 5.0 | 6.6 | 112.3 | 70.8 | 40.7 | 67.2 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!